Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Utah State | 0 | 7 | 17 | 10 | 0 | 34 |
Connecticut | 7 | 10 | 0 | 16 | 0 | 33 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Ta'Quan Roberson | 34.7 | 1 | 2 | 8.0 | 255 | 23/32 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Nick Harris | 4 | 1 | 4.0 | 4 | 1 |
Camryn Edwards | 6 | 0 | 6.0 | 6 | 1 |
Kevens Clercius | 9 | 0 | 9.0 | 9 | 1 |
Jelani Stafford | 10 | 0 | 10.0 | 10 | 1 |
Victor Rosa | 16 | 0 | 9.3 | 28 | 3 |
Geordon Porter | 28 | 1 | 14.0 | 28 | 2 |
Justin Joly | 25 | 0 | 14.7 | 44 | 3 |
Brett Buckman | 25 | 0 | 14.0 | 56 | 4 |
Cameron Ross | 35 | 0 | 10.0 | 70 | 7 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jelani Stafford | 4 | 2 | 2.2 | 11 | 5 |
Ta'Quan Roberson | 15 | 0 | 1.9 | 15 | 8 |
Geordon Porter | 34 | 0 | 34.0 | 34 | 1 |
Camryn Edwards | 15 | 0 | 5.6 | 73 | 13 |
Victor Rosa | 33 | 0 | 6.1 | 92 | 15 |
NAME |
---|
NAME | FUM |
---|---|
Bryan Domino | 1 |
NAME |
---|
NAME | TOT | PD | TFL | QB HUR | SACKS | SOLO |
---|---|---|---|---|---|---|
Malcolm Bell | 1 | 0 | 0 | 0 | 0 | 0 |
Mumu Bin-Wahad | 1 | 1 | 0 | 0 | 0 | 0 |
Eric Watts | 1 | 0 | 0 | 0 | 0 | 0 |
Alfred Chea | 1 | 0 | 0 | 0 | 0 | 0 |
Cale Millen | 1 | 0 | 0 | 0 | 0 | 0 |
D'Mon Brinson | 1 | 0 | 0 | 0 | 0 | 1 |
Carter Hooper | 2 | 0 | 0 | 0 | 0 | 1 |
Lee Molette III | 2 | 0 | 0 | 0 | 0 | 2 |
Noah Plack | 3 | 0 | 0 | 0 | 0 | 1 |
Pryce Yates | 3 | 0 | 0 | 0 | 0 | 2 |
Jelani Stafford | 3 | 0 | 0 | 1 | 0 | 3 |
Collin McCarthy | 4 | 0 | 0 | 0 | 0 | 2 |
Durante Jones | 4 | 0 | 1 | 0 | 1 | 3 |
Chris Shearin | 5 | 0 | 0.5 | 0 | 0 | 2 |
Tui Faumuina-Brown | 8 | 0 | 1 | 0 | 0 | 2 |
Jackson Mitchell | 15 | 0 | 0.5 | 0 | 0 | 5 |
Chris Hudson | 1 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | INT |
---|---|
Jackson Mitchell | 1 |
Chris Shearin | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Cameron Ross | 4 | 4.0 | 4 | 1 |
Victor Rosa | 8 | 8.0 | 8 | 1 |
Bryan Domino | 16 | 15.5 | 31 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
George Caratan | 50 | 36.5 | 146 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Joe McFadden | 9 | 3/4 | 38 | 100.0 | 2/2 |